Chicago Bears Roster
DEPTH CHART
INJURY REPORT
TRANSACTIONS
COACHES
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Keenan Allen | 13 | WR | 6-2 | 211 | 32 | 12 | California |
Kiran Amegadjie | 72 | OL | 6-5 | 326 | 22 | R | Yale |
Tyson Bagent | 17 | QB | 6-3 | 213 | 24 | 2 | Shepherd |
Andrew Billings | 97 | DL | 6-1 | 311 | 29 | 8 | Baylor |
Josh Blackwell | 39 | DB | 5-11 | 180 | 25 | 3 | Duke |
Austin Booker | 94 | DL | 6-6 | 245 | 21 | R | Kansas |
Jaquan Brisker | 9 | DB | 6-1 | 200 | 25 | 3 | Penn State |
Kevin Byard III | 31 | DB | 5-11 | 212 | 31 | 9 | Middle Tennessee State |
DeAndre Carter | 11 | WR | 5-8 | 190 | 31 | 7 | Sacramento State |
Byron Cowart | 93 | DL | 6-3 | 300 | 28 | 4 | Maryland |
Scott Daly | 46 | LS | 6-1 | 245 | 30 | 4 | Notre Dame |
Nate Davis | 64 | OL | 6-3 | 316 | 28 | 6 | Charlotte |
Gervon Dexter Sr. | 99 | DL | 6-6 | 312 | 23 | 2 | Florida |
Tremaine Edmunds | 49 | LB | 6-5 | 250 | 26 | 7 | Virginia Tech |
T.J. Edwards | 53 | LB | 6-1 | 242 | 28 | 6 | Wisconsin |
Gerald Everett | 14 | TE | 6-3 | 252 | 30 | 8 | South Alabama |
Kyler Gordon | 6 | DB | 6-0 | 200 | 24 | 3 | Washington |
Daniel Hardy | 92 | DL | 6-3 | 240 | 25 | 2 | Montana State |
Khalil Herbert | 24 | RB | 5-9 | 212 | 26 | 4 | Virginia Tech |
Elijah Hicks | 22 | DB | 5-11 | 200 | 25 | 3 | California |
Travis Homer | 20 | RB | 5-10 | 202 | 26 | 6 | Miami |
Teven Jenkins | 76 | OL | 6-6 | 321 | 26 | 4 | Oklahoma State |
Jaylon Johnson | 1 | DB | 6-0 | 196 | 25 | 5 | Utah |
Roschon Johnson | 23 | RB | 6-0 | 225 | 23 | 2 | Texas |
Braxton Jones | 70 | OL | 6-5 | 310 | 25 | 3 | Southern Utah |
Jaylon Jones | 21 | DB | 5-11 | 190 | 27 | 3 | Mississippi |
Cole Kmet | 85 | TE | 6-6 | 260 | 25 | 5 | Notre Dame |
Doug Kramer Jr. | 68 | OL | 6-2 | 300 | 26 | 3 | Illinois |
Marcedes Lewis | 84 | TE | 6-6 | 267 | 40 | 19 | UCLA |
Jacob Martin | 55 | DL | 6-2 | 242 | 28 | 7 | Temple |
DJ Moore | 2 | WR | 5-11 | 210 | 27 | 7 | Maryland |
Bill Murray | 60 | OL | 6-4 | 307 | 27 | 1 | William & Mary |
Rome Odunze | 15 | WR | 6-3 | 215 | 22 | R | Washington |
Amen Ogbongbemiga | 45 | LB | 6-0 | 231 | 26 | 4 | Oklahoma State |
Jonathan Owens | 36 | DB | 5-11 | 210 | 29 | 6 | Missouri Western |
Zacch Pickens | 96 | DL | 6-4 | 300 | 24 | 2 | South Carolina |
Matt Pryor | 79 | OL | 6-7 | 332 | 29 | 7 | TCU |
Dominique Robinson | 90 | DL | 6-5 | 253 | 26 | 3 | Miami (Ohio) |
Jack Sanborn | 57 | LB | 6-2 | 234 | 24 | 3 | Wisconsin |
Cairo Santos | 8 | K | 5-8 | 175 | 32 | 11 | Tulane |
Tyler Scott | 10 | WR | 5-11 | 185 | 23 | 2 | Cincinnati |
Noah Sewell | 44 | LB | 6-2 | 253 | 22 | 2 | Oregon |
Coleman Shelton | 65 | OL | 6-5 | 285 | 29 | 6 | Washington |
Terell Smith | 32 | DB | 6-0 | 207 | 25 | 2 | Minnesota |
Tyrique Stevenson | 29 | DB | 6-0 | 204 | 24 | 2 | Miami |
Montez Sweat | 98 | DL | 6-6 | 262 | 28 | 6 | Mississippi State |
D'Andre Swift | 4 | RB | 5-9 | 215 | 25 | 5 | Georgia |
Darrell Taylor | 52 | DL | 6-4 | 267 | 27 | 4 | Tennessee |
Tory Taylor | 19 | P | 6-4 | 223 | 27 | R | Iowa |
DeMarcus Walker | 95 | DL | 6-4 | 280 | 30 | 8 | Florida State |
Caleb Williams | 18 | QB | 6-1 | 215 | 22 | R | USC |
Chris Williams | 91 | DL | 6-2 | 302 | 26 | 3 | Wagner |
Darnell Wright | 58 | OL | 6-6 | 333 | 23 | 2 | Tennessee |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Ryan Bates | 71 | OL | 6-4 | 302 | 27 | 6 | Penn State |
Stephen Carlson | 88 | TE | 6-4 | 240 | 27 | 3 | Princeton |
Patrick Scales | 48 | LS | 6-3 | 226 | 36 | 9 | Utah State |
Nsimba Webster | 83 | WR | 5-10 | 180 | 28 | 4 | Eastern Washington |
Ian Wheeler | 33 | RB | 5-11 | 205 | 23 | R | Howard |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Larry Borom | 75 | OL | 6-5 | 333 | 25 | 4 | Missouri |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Micah Baskerville | 47 | LB | 6-0 | 224 | 25 | 1 | LSU |
Theo Benedet | 62 | OL | 6-7 | 305 | 22 | R | University of British Columbia |
Jake Curhan | 73 | OL | 6-6 | 316 | 26 | 4 | California |
Chris Glaser | 63 | OL | 6-4 | 300 | 25 | 2 | Virginia |
John Jackson | 82 | WR | 6-1 | 215 | 25 | R | Nevada |
Collin Johnson | 80 | WR | 6-6 | 222 | 27 | 4 | Texas |
Carl Jones | 50 | LB | 6-2 | 230 | 23 | R | UCLA |
Jamree Kromah | 59 | DL | 6-4 | 275 | 24 | R | James Madison |
Dashaun Mallory | 69 | DL | 6-1 | 275 | 25 | R | Arizona State |
Jake McQuaide | 43 | LS | 6-2 | 247 | 36 | 14 | Ohio State |
Tarvarius Moore | 30 | DB | 6-2 | 200 | 28 | 5 | Southern Mississippi |
Austin Reed | 16 | QB | 6-1 | 220 | 24 | R | Western Kentucky |
Ameer Speed | 38 | DB | 6-3 | 215 | 25 | 2 | Michigan State |
Reddy Steward | 27 | DB | 5-11 | 178 | 23 | R | Troy |
Samori Toure | 83 | WR | 6-1 | 191 | 26 | 3 | Nebraska |
Joel Wilson | 86 | TE | 6-4 | 250 | 24 | 1 | Central Michigan |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
Sam Roberts | 67 | DL | 6-5 | 295 | 26 | 3 | NW Missouri State |
Tommy Sweeney | 87 | TE | 6-5 | 255 | 29 | 6 | Boston College |